Live
| Comment | Author | Story | Ago |
| Dstti http://www.r4i-linker.fr/15-dstti-sdhc-linker-dsi.html | hypercloseted | Portugal pays higher rate to raise 1bn euros | 83 days |
| He says if they hadn't acted "by two o'clock that afternoon, $5.5 trillion would have been drawn out of the money market system of the United States" | crikey | YouTube - Congressman Explains Hijacking of the US Economy by the Federal Reserve & Treasury | 1087 days |
| I always check credit ratings before I make a decision | alanwellspun | BBC NEWS | Business | Plan to save bond insurer Ambac | 1431 days |
| This won't tackle the lack of deals or reluctance of lenders to refinance those "tricky customers" who need to re mortgage soon | jaydasree | Mortgage repayment help and advice offered by FSA | 1431 days |
| At least Bernanke was clear about what they believed - even if they're wrong. | alanwellspun | U.S. economy isn't falling into stagflation, Fed's Bernanke says - MarketWatch | 1436 days |
| Fed sees more risk to the downside BUT doesn't realize that there's enough decoupling already in the system so that commodity prices etc will continue to rise. Add to that further upward pressures due to biofuel and core cpi will rise no matter how deep a recession we're in. | jaydasree | U.S. economy isn't falling into stagflation, Fed's Bernanke says - MarketWatch | 1436 days |
| Writedowns are MORE than $18 billion. In the release they reveal U.S. consumer credit costs increased $4.1 billion. This is in addition to the Write-downs on sub-prime related exposures. Really the loss is around $22 billion which is close to worst case that was expected | dandare | Citigroup swings to loss on $18.1 billion charge; cuts payout 41% | 1482 days |
| Its a sensible move since Merrill need to get something onto the balance sheet, especially as Q4 subprime bad news approaches.For GE's part they just get the decent units. | alanwellspun | GE to buy Merrill Lynch lending unit - washingtonpost.com | 1490 days |
| @crikey Nobody wants your parcels @jaydasree OK so no pies for me and Goldman didn't lose money BUT Chammah and Gorman do very nicely thank you seeing as Morgan Stanley ONLY lost $9.4 billion. call me bitter | alanwellspun | Goldman's Blankfein Hits $68 Million Gold Mine | 1490 days |
| wellspun lets play pass the parcel | crikey | Goldman's Blankfein Hits $68 Million Gold Mine | 1504 days |
| Wellspuns jealous, no bonus = no pies for you next year. Blankfein was rewarded for a job well done. Goldman posted record results while everyone else got burnt. | jaydasree | Goldman's Blankfein Hits $68 Million Gold Mine | 1490 days |
| So when is it gonna end then? | alanwellspun | US Recession has started says Bill Gross | 1490 days |
| But they promised we'd make lots of money! | alanwellspun | Barclays vs. Bear Stearns: Fraud or poor risk assessment? - BloggingStocks | 1490 days |
| yep borrowers do have responsibility but the point is that many worthless CDO's consist of predatory subprime mortgages,aggressively sold to consumers who didn't know better.Ever heard of borrowers being told what to put on their application? Some of those subprime mortgages were made to people that don't even exist! | crikey | US Federal Reserve’s subprime regulations shield Wall Street banks | 1507 days |
| Dont see how they were all owned by the "elites", anyway dont borrowers have some sort of responsibility in all this too? | dandare | US Federal Reserve’s subprime regulations shield Wall Street banks | 1490 days |
| Don't worry still plenty more costs to be "exposed", fallout is only just starting and TFA doesn't even mention inflation | jaydasree | Dollar was 2007 subprime casualty, but 2008 might be different - MarketWatch | 1490 days |
« previous1 next »
Credit crash is a social news site for the credit markets.